Sandy O'Connell, Lakeside's Current Listings
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 294552 |
| Price: | $1,979,950 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5729 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 2HB, 1(3/4), Total Baths = 6 |
| Acres: | 93.450 |
| City: | KALISPELL |
| Zip: | 59901 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 319894 |
| Price: | $1,495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5900 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 2(3/4), Total Baths = 6 |
| Acres: | 15.000 |
| City: | SOMERS |
| Zip: | 59932 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 319540 |
| Price: | $618,000 |
| Property Type: | RESIDENTIAL WATERFRONT |
| Square Feet: | 2294 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 2(3/4), Total Baths = 3 |
| Acres: | 0.540 |
| City: | SOMERS |
| Zip: | 59932 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 316734 |
| Price: | $598,000 |
| Property Type: | RESIDENTIAL WATERFRONT |
| Square Feet: | 2468 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Acres: | 0.000 |
| City: | LAKESIDE |
| Zip: | 59922 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 308962 |
| Price: | $495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2372 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.000 |
| City: | LAKESIDE |
| Zip: | 59922 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 319942 |
| Price: | $494,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3100 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Acres: | 0.950 |
| City: | LAKESIDE |
| Zip: | 59922 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 314191 |
| Price: | $265,000 |
| Property Type: | LAND |
| Acres: | 0.610 |
| City: | LAKESIDE |
| Zip: | 59922 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 319724 |
| Price: | $225,000 |
| Property Type: | LAND |
| Acres: | 2.270 |
| City: | SOMERS |
| Zip: | 59932 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 319766 |
| Price: | $210,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1976 |
| Bedrooms: | 4 |
| Bathrooms: | 2(3/4), Total Baths = 2 |
| Acres: | 0.160 |
| City: | KALISPELL |
| Zip: | 59901 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
| MLS#: | 319734 |
| Price: | $199,000 |
| Property Type: | LAND |
| Acres: | 2.440 |
| City: | SOMERS |
| Zip: | 59932 |
Listing Provided By: TRAILS WEST REAL ESTATE/LAKESIDE (406) 844-6050 Sandy OConnell, Lakeside
Information Deemed Reliable But Not Guaranteed.
Northwest Montana Association of Realtors Last Updated: 5/24/2013 7:54:48 PM
Real Estate License # RREBROLIC-13688
Fair Housing and Equal Opportunity